Frying Pan – Oslo Model
Cast Aluminum, thickness 2.5/3.5mm
Nonstick coating Ceramic/Teflon
Induction or Gas stove
| NO. | SIZE | ITEM DESCRIPTION | DIAMETER (Out - mm) | HEIGHT (mm) | WALL THICKNESS | BOTTOM THICKNESS (GAS) | BOTTOM THICKNESS (INDUCTION) |
|---|---|---|---|---|---|---|---|
| 1 | 24CM | 24CM FRY PAN | 245 | 51 | 2.50 | 3.00 | 3.50 |
| 2 | 26CM | 26CM FRY PAN | 265 | 53 | 2.50 | 3.00 | 3.50 |
| 3 | 28CM | 28CM FRY PAN | 285 | 59 | 2.50 | 3.00 | 3.50 |
| 4 | 24CM | 24CM WOK PAN | 245 | 75 | 2.50 | 3.00 | 3.50 |
| 5 | 26CM | 26CM WOK PAN | 265 | 79 | 2.50 | 3.00 | 3.50 |
| 6 | 28CM | 28CM WOK PAN | 285 | 86 | 2.50 | 3.00 | 3.50 |
| 7 | 19*23CM | 19*23CM EGG PAN | 196x236 | 39 | 2.50 | 3.00 | 3.50 |
| 8 | 21*29CM | 21*29CM GRILLED SKILLET | 217x296 | 44 | 2.50 | 3.00 | 3.50 |









