Frying Pan – V-line Model
Cast Aluminum, thickness 1.8/3.0mm
Nonstick coating Ceramic/Teflon
Induction or Gas stove
| NO. | SIZE | ITEM DESCRIPTION | DIAMETER (Out - mm) | HEIGHT (mm) | WALL THICKNESS | BOTTOM THICKNESS (GAS) | BOTTOM THICKNESS (INDUCTION) |
|---|---|---|---|---|---|---|---|
| 1 | 20CM | 20CM FRY PAN | 213 | 47 | 1.80 | 2.50 | 3.00 |
| 2 | 24CM | 24CM FRY PAN | 253 | 50 | 1.80 | 2.50 | 3.00 |
| 3 | 26CM | 26CM FRY PAN | 272 | 52 | 1.80 | 2.50 | 3.00 |
| 4 | 28CM | 28CM FRY PAN | 293 | 50 | 1.80 | 2.50 | 3.00 |
| 5 | 30CM | 30CM FRY PAN | 314 | 61 | 1.80 | 2.50 | 3.00 |
| 6 | 20CM | 20CM WOK PAN | 214 | 70 | 1.80 | 2.50 | 3.00 |
| 7 | 24CM | 24CM WOK PAN | 252 | 79 | 1.80 | 2.50 | 3.00 |
| 8 | 26CM | 26CM WOK PAN | 274 | 82 | 1.80 | 2.50 | 3.00 |
| 9 | 28CM | 28CM WOK PAN | 294 | 85 | 1.80 | 2.50 | 3.00 |
| 10 | 30CM | 30CM WOK PAN | 312 | 89 | 1.80 | 2.50 | 3.00 |






